Fan Switch Applications Search
Enter a cooling fan switch number (or partial number).
Examples: "SW1440", "S", "SW", "14"
Can't find what you're looking for? Click here.
Results for ""
| Cooling Fan Switch | Terminal No. | Terminal Type | Thread Size | Normal State | Specification |
|---|---|---|---|---|---|
| SU3156 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | ||
| SU3157 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | ||
| SW1009 (View Image) | 2 | Male Blade Terminal | M10 x 1.25 | ||
| SW1010 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 185f ± 8 Makes 176f |
| SW1011 (View Image) | 1 | Male Blade Terminal | 3/8 x 18 | Open | Makes 225f ± 8 |
| SW1012 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 209f ± 8 |
| SW1120 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 194f ± 10% |
| SW1121 (View Image) | 2 | Male Blade Terminal | M17 x 1.30 | Closed | Breaks 239f ± 10% |
| SW1122 (View Image) | 2 | Male Blade Terminal | 3/8 - 19 BSPT | Open | Makes 221f ± 10% |
| SW1123 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 185f ± 10% |
| SW1324 (View Image) | 2 | Male Blade Terminal | 1/2 x 14 | Open | Makes 203f ± 5 |
| SW1422 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | Open | Dual-Makes 174f ± 8 Makes 248f ± 8 |
| SW1423 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | Open | Dual-Makes 231f ± 8 Makes 259f ± 8 |
| SW1425 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1426 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1427 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Operating range - 95-84 | |
| SW1428 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | Operating range - 83/87 | |
| SW1429 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | ||
| SW1431 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | 100f -1020? - 220f -163? | |
| SW1432 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | ||
| SW1433 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 209f ± 8 |
| SW1434 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1435 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 204f ± 8 |
| SW1436 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Open | Makes 204f ± 8 |
| SW1437 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 210f ± 8 |
| SW1438 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 215f ± 8 |
| SW1439 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 197f ± 8 |
| SW1440 (View Image) | 2 | Male Pin Terminal | M16 x 1.5 | Open | Makes 195f ± 8 |
| SW1441 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1442 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 203f ± 8 |
| SW1443 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1444 (View Image) | 2 | Male Blade Terminal | M18 x 1.5 | ||
| SW1445 (View Image) | 2 | Male Blade Terminal | M14 x 1.5 | ||
| SW1460 (View Image) | 2 | Female Terminal | M16 x 1.5 | ||
| SW1502 (View Image) | 4 | Male Blade Terminal | Open | Dual-Makes 229f ± 10 - Makes 210f ± 10 | |
| SW1508 (View Image) | 2 | Male Pin Terminal | M22 x 1.5 | Open | Makes 221f ± 8 f |
| SW1510 (View Image) | 4 | Male Blade Terminal | M22 x 1.5 | Open | Dual-Makes 231f ± 10 - Makes 238f ± 10 |
| SW1515 (View Image) | 1 | Male Blade Terminal | 3/8 x 18 | Open | Makes 211f ± 8 |
| SW1579 (View Image) | 1 | Male Blade Terminal | M6 x 1.5 | ||
| SW1630 (View Image) | 1 | Male Blade Terminal | M10 x 1.0 | ||
| SW1632 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 217f ± 8 |
| SW1634 (View Image) | 4 | Male Blade Terminal | Open/closed | Closed-Breaks 250f ±8 -- Open-Makes 240f ± 8 | |
| SW1635 (View Image) | 2 | Male Blade Terminal | M10 x 1.00 | Open | Makes 235f ± 8 |
| SW1636 (View Image) | 2 | Male Blade Terminal | M18 x 1.5 | Open 95c - Close 100c | |
| SW1637 (View Image) | 2 | Male Blade Terminal | M10 x 1.00 | Closed | Breaks 100f ± 8 |
| SW1638 (View Image) | 1 | Male Blade Terminal | M10 x 1.00 | Open | Makes 202f ± 8 |
| SW1645 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1799 (View Image) | 2 | Male Blade Terminal | M10 x 1.00 | Open | Makes 185f Breaks 176 |
| SW1801 (View Image) | 2 | Male Blade Terminal | |||
| SW1802 (View Image) | 2 | Male Blade Terminal | M14 x 1.5 | Open | Makes 200f Breaks 185f |
| SW1803 (View Image) | 2 | Male Blade Terminal | |||
| SW1820 (View Image) | 2 | Male Pin Terminal | M22 x 1.5 | Range: 95/90 | |
| SW1821 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | ||
| SW1822 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | ||
| SW1824 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | ||
| SW1825 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | ||
| SW1828 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Range:96c/91c | |
| SW1829 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | ||
| SW1833 (View Image) | 2 | Female Terminal | 5/8 x 18 | ||
| SW1834 (View Image) | 2 | Female Terminal | M16 x 1.5 | ||
| SW1842 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 120f ± 8 |
| SW1843 (View Image) | 2 | Male Blade Terminal | |||
| SW1887 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 93c ± 3 |
| SW1888 (View Image) | 2 | Male Blade Terminal | M18 x 1.5 | Open | Makes 199f Breaks 190f |
| SW1895 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW1902 (View Image) | 2 | Male Blade Terminal | M12 x 1.5 | Closed | Breaks 221f Makes 210f |
| SW1957 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 197f Breaks 188f |
| SW1958 (View Image) | 3 | Male Pin Terminal | M22 x 1.5 | Open | Dual-Makes 197f Breaks 188 -- Makes 222f Breaks 213f |
| SW2021 (View Image) | 1 | Male Blade Terminal | 3/8 NPT | Open | Makes 224f Breaks 218f |
| SW2022 (View Image) | 1 | Male Blade Terminal | 3/8 NPT | Open | Makes 234f Breaks 228f |
| SW2032 (View Image) | 1 | Male Blade Terminal | M21 x 1.5 | ||
| SW2033 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW2164 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | ||
| SW2378 (View Image) | 2 | Male Blade Terminal | |||
| SW2379 (View Image) | 2 | Male Blade Terminal | M18 x 1.5 | ||
| SW2380 (View Image) | 2 | Male Blade Terminal | M15 x 1.00 | ||
| SW2400 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW2624 (View Image) | 4 | Male Blade Terminal | Open | Dual-Makes 229f ± 10 - Makes 210f ± 10 | |
| SW2883 (View Image) | 2 | Male Pin Terminal | M16 x 1.5 | ||
| SW2902 (View Image) | 2 | Male Blade Terminal | M15 x 1.00 | ||
| SW3002 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW3009 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW3011 (View Image) | 3 | Male Pin Terminal | M14 x 1.5 | Range 91/104c | |
| SW3012 (View Image) | 3 | Male Pin Terminal | M14 x 1.5 | Range 91/99c | |
| SW3013 (View Image) | |||||
| SW3014 (View Image) | 2 | Male Blade Terminal | |||
| SW3016 (View Image) | 2 | Male Terminal | M16 x 1.5 | Stamped 115° Off | |
| SW3017 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW3155 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 203f ± 5 Breaks 194f ± 5 |
| SW3375 (View Image) | 1 | Male Blade Terminal | M17 x 1.25 | ||
| SW3376 (View Image) | 2 | Male Pin Terminal | M22 x 1.5 | ||
| SW3459 (View Image) | 2 | Male Blade Terminal | ID .375-25UNF | ||
| SW3696 (View Image) | 2 | Male Blade Terminal | |||
| SW3721 (View Image) | 2 | Male Blade Terminal | |||
| SW3729 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | 102°/95° | |
| SW4075 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | 95° | |
| SW4088 (View Image) | 2 | Male Blade Terminal | M10 x 1.5 | ||
| SW4139 (View Image) | 2 | Male Pin Terminal | ID M10 x1.5 | ||
| SW4244 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW4247 (View Image) | 3 | Male Pin Terminal | M14 x 1.5 | 80°/88°c | |
| SW4248 (View Image) | 3 | Male Pin Terminal | M14 x 1.5 | 80°/88°c | |
| SW4293 (View Image) | M16 x 1.5 | ||||
| SW4374 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | Open | Dual-Makes 101c Breaks 93c--Makes 213c Breaks 200c |
| SW4376 (View Image) | 2 | Male Blade Terminal | M10 x 1.0 | ||
| SW4629 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | ||
| SW500 (View Image) | 1 | Recessed Post | 3/8 x 18 | Open | Makes 230f ± 8 |
| SW501 (View Image) | 1 | Male Bullet Terminal | 3/8 x 18 | Open | Makes 222-239 f |
| SW502 (View Image) | 1 | Recessed Post | 3/8 x 18 | Open | Makes 238f ± 8 |
| SW503 (View Image) | 1 | Male Bullet Terminal | M16 x 1.5 | Open | Makes 208f ± 14 |
| SW504 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 204f ± 8 |
| SW505 (View Image) | 1 | Recessed Post | 3/8 x 18 | Open | Makes 221f ± 8 |
| SW506 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 194f ± 8 |
| SW507 (View Image) | 1 | Male Bullet Terminal | M16 x 1.5 | Open | Makes 204f ± 8 |
| SW508 (View Image) | 1 | Blade Terminal | M16 x 1.5 | Open | Makes 190f ± 9 |
| SW509 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | 1) Opens 185f Closes 203f 2) Opens 188f Closes 215f | |
| SW510 (View Image) | 1 | Male Bullet Terminal | 3/8 x 18 | Open | Makes 210f ±10 Opens 185 |
| SW511 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Open | Makes 194 ± 3 |
| SW512 (View Image) | 1 | Blade Terminal | M16 x 1.5 | Closed | Breaks 201f ± 8 |
| SW513 (View Image) | 1 | Blade Terminal | M16 x 1.5 | Open | Makes 238f ± 8 |
| SW514 (View Image) | 2 | Male Blade Terminal | 1/2 x 14 | Open | Makes 200f ± 10 Opens 170f |
| SW515 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Open | Makes 105c ± 10 |
| SW516 (View Image) | 1 | Blade Terminal | M16 x 1.5 | Open | Makes 105c ± 3 Opens 98c ± 4 |
| SW517 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 90c ± 3 Makes 83c ± 4 |
| SW518 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ± 3 Breaks 83c ± 4 |
| SW519 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 95c ± 5 Breaks 90c ± 5 |
| SW520 (View Image) | 1 | Male Bullet Terminal | M16 x 1.5 | Closed | Breaks 97c ± 3 Makes 92c |
| SW521 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ± 3 Breaks 83c ± 4 |
| SW522 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ±3 Breaks 83c ± 4 |
| SW523 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ±3 Breaks 83c ± 4 |
| SW524 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ±3 Breaks 83c ± 4 |
| SW525 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 92c ± 3 Breaks 82c ±4 |
| SW526 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ± 3 Breaks 83c ± 4 |
| SW527 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c ± 3 Breaks 83c ± 4 |
| SW528 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 105c ± 3 Breaks 98c ± 4 |
| SW530 (View Image) | 2 | Male Blade Terminal | 1/2 x 14 | Open | Makes 184f ± 7 Breaks 159f |
| SW531 (View Image) | 2 | Male Blade Terminal | 1/2 x 14 | Open | Makes 210f ± 10 Breaks 185 f |
| SW532 (View Image) | 2 | Male Blade Terminal | 1/2 x 14 | Open | Makes 212f ± 5 Breaks 192 f |
| SW533 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 203f ± 5 Breaks 194f ± 5 |
| SW535 (View Image) | 1 | Male Bullet Terminal | M16 x 1.5 | Closed | Breaks 203f ± 6 Makes 194f ± 6 |
| SW536 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 190f ± 6 Breaks 174f ± 6 |
| SW539 (View Image) | 1 | Blade Terminal | M16 x 1.5 | Closed | Breaks 206f ± 8 |
| SW541 (View Image) | 1 | Male Bullet Terminal | 1/4 x 19 | Open | Makes 218f ± 9 Breaks 209f ± 9 |
| SW542 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 170f ± 8 |
| SW543 (View Image) | M16 x 1.5 | ||||
| SW544 (View Image) | 2 | 1 Male 1 Female Bullet | M22 x 1.5 | Open | Makes 210f ± 8 |
| SW546 (View Image) | M16 x 1.5 | Open | Makes 198f ± 9 Breaks 189f ± 9 | ||
| SW547 (View Image) | 1 | Blade Terminal | 3/8 x 18 | Closed | Breaks 122f ± 9 Makes 113f ± 9 |
| SW548 (View Image) | M16 x 1.5 | Closed | Breaks 194f ± 9 Makes 185f ± 9 | ||
| SW549 (View Image) | 2 | Male Blade Terminal | 3/8 x 18 | Open | Makes 235f ± 10 Breaks 225f ± 10 |
| SW551 (View Image) | 1 | Blade Terminal | M16 x 1.5 | Closed | Breaks 203f ± 9 Makes 194f ± 9 |
| SW552 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 199f ± 8 |
| SW553 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 217f ± 9 Breaks 208f ± 9 |
| SW554 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 203f ± 5 Breaks 194f ± 5 |
| SW555 (View Image) | 1 | Female Terminal | 3/8 x 18 | Open | Makes 210f Breaks 205f |
| SW556 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 197f-208f Breaks 177f-188f |
| SW557 (View Image) | 1 | Blade Terminal | Open | Makes 212f ± 9 Breaks 203f | |
| SW560 (View Image) | 1 | Male Bullet Terminal | Open | Makes 198f ± 8 | |
| SW562 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 204f ± 8 |
| SW563 (View Image) | 2 | Male Blade Terminal | 3/8 x 18 | Open | Makes 63f ± 8 |
| SW565 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 224f ± 6 Breaks 210f ± 6 |
| SW566 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 190f ± 8 |
| SW567 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 198f ± 5 Breaks 180 ± 5 |
| SW568 (View Image) | 2 | Male Blade Terminal | 1/4 x 19 | Closed | Breaks 147f ± 8 |
| SW569 (View Image) | 2 | 1 Male 1 Female Blade | 3/8 x 18 | Closed | Breaks 128f ± 8 |
| SW571 (View Image) | 1 | Male Pin Terminal | Open | Makes 226f ± 8 | |
| SW572 (View Image) | 2 | Male Blade Terminal | M14 x 1.5 | Open | Makes 99c |
| SW574 (View Image) | 2 | Male Blade Terminal | 1/2 x 14 | Open | Makes 205f ± 5 Breaks 185f ± 5 |
| SW575 (View Image) | 2 | Male Blade Terminal | 3/8 x 18 | Open | Makes 210/220f Breaks 203/208f |
| SW576 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW577 (View Image) | 2 | Male Blade Terminal | Closed | Breaks 174f ± 8 | |
| SW578 (View Image) | 3 | Male Pin Terminal | M22 x 1.5 | Open | Dual-Makes 92c Breaks 82c - Makes 96c Breaks 82c |
| SW579 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 198f ± 9 Breaks 189f ± 9 |
| SW580 (View Image) | 13/16 x 14 unc | Open | Makes 228f ± 8 | ||
| SW581 (View Image) | 2 | Female Pin Terminal | M22 x 1.5 | Closed | Breaks 210f ± 8 |
| SW583 (View Image) | 1/2 x 14 | Open | Makes 224f ± 8 | ||
| SW585 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 203f ± 6 Breaks 194f ± 6 |
| SW586 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 198f ± 5 Breaks 189 ± 5 |
| SW587 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 90c Breaks 85c |
| SW588 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 140f ± 9 Breaks 122f ± 9 |
| SW589 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 210f ± 8 |
| SW590 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 185f ± 9 Breaks 176f ± 9 |
| SW591 (View Image) | 2 | Male Blade Terminal | 3/8 x 18 | Open | Makes 185f ± 8 |
| SW592 (View Image) | 2 | Male Pin Terminal | M16 x 1.5 | Open | Makes 194f Breaks 185f |
| SW593 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Open | Makes 110c ± 5 Breaks 115c ± 5 |
| SW594 (View Image) | 2 | Female Pin Terminal | M22 x 1.5 | Open | Makes 198f ± 9 |
| SW595 (View Image) | 2 | Male Pin Terminal | Open | Makes 198f ± 6 Breaks 189f ± 6 | |
| SW596 (View Image) | 2 | Male Blade Terminal | M22 x 1.5 | Closed | Makes 82c ± 5 Breaks 92c ± 5 |
| SW611 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Open | Makes 194f ± 9 Breaks 185f ± 9 |
| SW648 (View Image) | 2 | Male Blade Terminal | M18 x 1.5 | Open | Makes 216f ± 8 Breaks 206f ± 8 |
| SW649 (View Image) | 1 | Male Blade Terminal | 3/8 x 18 | Open | Makes 223f ± 8 |
| SW650 (View Image) | 3 | Male Blade Terminal | M22 x 1.5 | Open | Dual-Makes 189f ±8 Breaks 170f ±8 Makes 198f ±8 Brea |
| SW651 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | ||
| SW652 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 197f ± 8 |
| SW653 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 200f ± 8 |
| SW695 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 216f Makes 202f |
| SW740 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 216f ± 5 Breaks 206f ± 5 |
| SW741 (View Image) | 2 | Male Pin Terminal | M16 x 1.5 | Closed | Breaks 234f ± 5 Makes 224f ± 5 |
| SW940 (View Image) | 3 | Male Pin Terminal | M14 x 1.5 | ||
| SW956 (View Image) | 2 | Male Blade Terminal | M14 x 1.5 | ||
| TU192 (View Image) | 2 | Male Pin Terminal | M16 x 1.5 | Closed | Breaks 158 ± 8 Makes 137f min |
| TU197 (View Image) | 2 | Male Blade Terminal | M18 x 1.5 | Open | Makes 203f ± 5 Breaks 194f ± 5 |
| TU242 (View Image) | 3 | Male Blade Terminal | 1/2 x 14 | Open | Makes 195f ± 8 |
| TU243 (View Image) | 1 | Male Blade Terminal | 3/8 x 18 | Open | Makes 250f ± 8 |
| TU244 (View Image) | 1 | Male Blade Terminal | 3/8 x 24 | Open | Makes 140f ± 8 |
| TU269 (View Image) | 2 | Male Blade Terminal | M16 x 1.5 | Open | Makes 220f ± 8 |
| TU296 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 | Closed | Breaks 130f ± 8 |
| TU299 (View Image) | 2 | Male Blade Terminal | Open | Makes 240f ± 8 | |
| TU325 (View Image) | 1 | Male Blade Terminal | M10 x 1.0 | ||
| TU342 (View Image) | 2 | Male Blade Terminal | M15 x 1.00 | ||
| TU344 (View Image) | 2 | Male Pin Terminal | M14 x 1.25 | ||
| TU367 (View Image) | 1 | Male Blade Terminal | M16 x 1.5 |
Wells Tech
- Videos
- Technical Information
- Testing, Specs, Diagrams
- Using your Ohm Meter
- Temperature Conversion Calculator
- Cam-Crank Sensor Testing
- Ignition Coil Testing
- Pick-Up Coil Testing
- MAP Sensor/Bar Identification
- Starter/Universal Solenoid Search
- Barometric/Mass Air Flow Sensor Altitude
- Oil Pressure Switch Sensor
- Fan Switch Applications Search
- Component Pinout Diagram Search
- Engine Firing Order
- Acronym Search
- OEM to EGR Valve Orifice
- Instruction Sheets
- CounterPoint Newsletter
- MSDS
- Testing, Specs, Diagrams
- Trouble Codes
- Contact Us - Technical Help
